UNILAG School Fees Schedule 2024/2025 Academic Session/UNILAG, after consulting stakeholders, updated its 2024/2025 school fees for undergraduates. This adjustment reflects economic conditions, ensuring the institution meets its responsibilities. New students without labs will pay 126,325 Naira while those with labs will pay 176,325 Naira. Returning students’ fees vary based on their course type.
Latest Info on UNILAG School Fees Schedule
University of Lagos (UNILAG), in a bid to align with the ever-evolving economic landscape and fulfil its various commitments, has made revisions to its school fees schedule for the 2024/2025 academic year. This decision came after a series of deliberative sessions with different stakeholders, including students, parents, staff unions, alumni and many more.
🏛️ Institution | University of Lagos (UNILAG) |
đź“… Effective Date | 1st Semester, 2024/2025 Academic Session |
đź’° Reason for Change | Economic realities, university obligations |
📉 Previous Charges | No recent increase in obligatory fees |
🎓 New Students Fee | Without Lab/Studio: 126,325 Naira, With Lab/Studio: 176,325 Naira |
đź“š Returning Students | Without Lab: 100,750 Naira, With Lab: 140,250 Naira, Medical Students: 190,250 Naira |
đź“ś Additional Charges | Toxicology Test: 10,000 Naira, Utility: 20,000 Naira, Convocation (Final Year): 30,000 Naira |
🔍 Purpose | Support University’s commitment for best learning experience |
While the current economic climate inevitably informed these decisions, it’s also worth noting that UNILAG hasn’t revised its obligatory fees in recent times. The management is hopeful that students and other stakeholders will comprehend the necessity of these adjustments, ensuring students continue to receive an unparalleled educational experience.
School Fees Breakdown for New Undergraduate Students UNILAG School Fees Schedule
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
S/N | Type of Charge | Fees (Courses w/o Lab/Studio) | Fees (Courses w/ Lab/Studio) |
---|---|---|---|
1. | Tuition | Nil | Nil |
2. | Registration | N25,000 | N25,000 |
3. | Identity Card | N5,000 | N5,000 |
4. | Result Verification | N5,500 | N5,500 |
5. | Examinations | N15,000 | N15,000 |
6. | Library Services | N15,000 | N15,000 |
7. | IT & Entrepreneurship | N15,000 | N15,000 |
8. | Students’ Handbook | N5,000 | N5,000 |
9. | Laboratory/Studio | – | N49,975 |
10. | Accreditation | N5,825 | N5,825 |
11. | Medical Services | N10,000 | N10,000 |
12. | TISHIP | N5,000 | N5,000 |
13. | Sports | N10,000 | N10,000 |
14. | Matriculation | N5,000 | N5,000 |
15. | Endowment Fund | N5,000 | N5,000 |
Total Fees: N126,325 for courses without lab/studio, N176,325 for those with lab/studio.
Additional Notes:
- Toxicology Test for Screening: N10,000
- Utility Charges for All: N20,000
School Fees Breakdown for Returning Undergraduate Students
S/N | Type of Charges | Courses w/o Lab/Studio | Courses w/ Lab/Studio | Medical Students |
---|---|---|---|---|
1. | Tuition | Nil | Nil | Nil |
2. | Registration | 15,000 | 15,000 | 15,000 |
3. | Identity Card | 5,000 | 5,000 | 5,000 |
4. | Examinations | 15,000 | 15,000 | 15,000 |
5. | Library Services | 15,000 | 15,000 | 15,000 |
6. | Information Technology & Entrepreneurship | 15,000 | 15,000 | 15,000 |
7. | Students’ Handbook | – | – | – |
8. | Laboratory/Studio | – | 39,500 | 89,500 |
9. | Accreditation | 5,750 | 5,750 | 5,750 |
10. | Medical Services | 10,000 | 10,000 | 10,000 |
11. | TISHIP | 5,000 | 5,000 | 5,000 |
12. | Sports | 10,000 | 10,000 | 10,000 |
13. | Endowment Fund | 5,000 | 5,000 | 5,000 |
Total Fees: N100,750 (w/o Lab/Studio), N140,250 (w/ Lab/Studio) & N190,250 (Medical Students).
Additional Notes:
- Utility Charges for All: N20,000
- Convocation Fee for Final Year Students: N30,000
- Charges for mandatory field trips will be specified based on course requirements.
For any future scholars aiming to join the prestigious UNILAG family, understanding this fee structure is crucial. It’s a combination of the institution’s commitment to quality and a reflection of current economic conditions. Remember, investing in education is investing in the future!
We advised you to always visit this page for more update, if you have any questions, feel free to used the comment box below.
SEE ALSOÂ
Caleb University School Fees ScheduleÂ
AUST School Fees for Undergraduates
ABUAD Pre-Degree JUPEB &Cambridge School Fees