Caleb University School Fees Schedule 2024/2025

Caleb University school fees schedule for JUPEB, undergraduate and postgraduate for 2024/2025 academic session. Caleb University School Fees Schedule 2024/2025.

The amounts to be paid as school fees by the JUPEB, Undergraduate and Postgraduate students of Caleb University for the 2024/2025 academic session. Caleb University School Fees Schedule.

Latest Info on Caleb University School Fees

The management of Caleb University, Lagos State, has released the amount payable as school fees by the fresh and stale undergraduate students if the institution for the 2024/2025 academic session.

Caleb University School Fees Schedule

It is recommended that all newly admitted Caleb University students pay their tuition early to the designated banks, as authorized by the school administration, for the academic year 2024/2025.

Caleb University school fees can be paid in 3 installments according to the management of the university. School fees can be paid as follows:

  • 1st installment – 50% of total school fees
  • 2nd installment – 25% of total school fees
  • 3rd installment – 25% of total school fees
TUITION HOSPITAL REG. LIBRARY INTERNET EXAM LEADERSHIP TOTAL PER SEMESTER
A. COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES FEES
1 Accounting 175,000 5,000 1,000 2,500 5,000 1,000 189,500
2 Business Administration 175,000 5,000 1,000 2,500 5,000 1,000 189,500
3 Economics 175,000 5,000 1,000 2,500 5,000 1,000 189,500
4 International Relations 175,000 5,000 1,000 2,500 5,000 1,000 189,500
5 Mass Communication 175,000 5,000 1,000 2,500 5,000 1,000 189,500
6 Philosophy 175,000 5,000 1,000 2,500 5,000 1,000 189,500
7 English & Literary Studies 175,000 5,000 1,000 2,500 5,000 1,000 189,500
8 Psychology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
9 Political Science 175,000 5,000 1,000 2,500 5,000 1,000 189,500
10 Peace Studies and Conflict Resolution 175,000 5,000 1,000 2,500 5,000 1,000 189,500
11 Public Administration 175,000 5,000 1,000 2,500 5,000 1,000 189,500
12 Taxation 175,000 5,000 1,000 2,500 5,000 1,000 189,500
13 Criminology & Security Studies 175,000 5,000 1,000 2,500 5,000 1,000 189,500
14 Banking & Finance 175,000 5,000
B. COLLEGE OF PURE AND APPLIED SCIENCES FEES
1 Microbiology & Industrial Biotechnology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
2 Plant Sciences & Biotechnology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
3 Zoology & Aquaculture 175,000 5,000 1,000 2,500 5,000 1,000 189,500
4 Biochemistry 175,000 5,000 1,000 2,500 5,000 1,000 189,500
5 Chemistry 175,000 5,000 1,000 2,500 5,000 1,000 189,500
6 Industrial Chemistry 175,000 5,000 1,000 2,500 5,000 1,000 189,500
7 Mathematics 175,000 5,000 1,000 2,500 5,000 1,000 189,500
8 Computer Science 175,000 5,000 1,000 2,500 5,000 1,000 189,500
9 Environmental Management & Toxicology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
10 Statistics 180,000 5,000 1,000 2,500 5,000 1,000 194,500
11 Physics 180,000 5,000 1,000 2,500 5,000 1,000 194,500
12 Physics with Computational Modeling 180,000 5,000 1,000 2,500 5,000 1,000 194,500
13 Physics with Electronics 180,000 5,000 1,000 2,500 5,000 1,000 194,500
C. COLLEGE ENVIRONMENTAL SCIENCES SCHOOL FEES
1 Architecture 180,000 5,000 1,000 2,500 5,000 1,000 194,500
2 Estate Management 175,000 5,000 1,000 2,500 5,000 1,000 189,500
3 Building 180,000 5,000 1,000 2,500 5,000 1,000 194,500
4 Quantity Surveying 180,000 5,000

Accommodation Fees

  • Type A – 6 Bedded N70,000 Per Semester
  • Type B – 4 Bedded N100,000 Per Semester
  • Type C – 2 Bedded N180,000 Per Semester

Other Payments

  • Student Affairs: N2,000.00 (All Students)
  • College Handbook: N1,000.00 (New Students Only)
  • Student ID Card: N2,000.00 (All Students)
  • Student Handbook: N2,000.00 (New Students Only)
  • Parent Forum: N10,000 (All Students)
  • Medical Test: N7,000.00 (New Students only)
  • ICT Certification Training: N 30,000.00 (All Students)
  • Jury Fee: N20,000.00 (Architecture Students).

We advised you to always visit this page for more update, if you have any questions, feel free to used the comment box below.

SEE ALSO 

MOUAU Academic Calendar

FUTO Academic Calendar

FUOTUOKE Academic Calendar

LAUTECH Academic Calendar for 2nd Semester

FUNAI Academic Calendar

 

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

×

Hello!

Chat Us For Past Questions

× Chat Us For Past Questions