FCE Abeokuta School Fees Schedule 2024/2025-Federal College of Education, Abeokuta (FCE-ABEOKUTA) School Fees Schedule for 2024/2025 Academic Session.
The school fees schedule for the Federal College of Education, Abeokuta (FCE-ABEOKUTA) NCE programmes for the 2024/2025 academic session.
Latest Info on FCE Abeokuta School Fees Schedule
The management of the Federal College of Education, Abeokuta (FCEABEOKUTA) has released the amounts to be paid as school fees by the fresh and stale NCE students of the institution for the 2024/2025 academic session.
FCE Abeokuta School Fees Schedule
100LEVEL: ₦42,385.00
OTHER STATUTORY FEES: NEVS-₦2,000, PSYCHOMETRIC EDUCATION ₦3,000, DEWS-₦5,000.
Acceptance Fee/ Internet Training/Facility — ₦25,500.00
200LEVEL: ₦36,585.00
OTHER STATUTORY FEES: NEVS-₦2,000.00, PSYCHOMETRIC EDUCATION, ₦3,000.00, DEWS-₦5,000.00
300LEVEL: ₦30,185.00
OTHER STATUTORY FEES: NEVES:₦2,000.00,PSYCHOMETRIC EDUCATION: ₦3,000.00,DEWS:₦2,500.00.
CARRYOVER: ₦18,085.00
PART A (GENERAL)
S/N | SCHOOL FEES | FRESH | STALE | ||
(100 & 200) Level N | 200 level N | 300 level N | 400 level N | ||
1. | TUITION FEES | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
2. | CAUTION | 1,000.00 | – | – | – |
3. | DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
4. | EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
5. | HAND BOOK | 1,500.00 | – | – | – |
6. | REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
7. | I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
8. | INSURANCE | 500.00 | 500.00 | 500.00 | 500.00 |
9. | LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
10. | MATRICULATION | 5,000.00 | – | – | – |
11. | MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
12. | ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
13. | PRACTICUM | 1,000.00 | 1,0000.00 | 1,000.00 | 1,000.00 |
14. | LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
15. | SPORT | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 58,000.00 | 50,500.00 | 50,500.00 | 50,500.00 |
PART B (OTHERS)
S/N | FRESH N | 200 level N | 300 level N | 400 level N | |
1. | UTILITIES | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
2. | NHIS | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
3. | TEACHING PRACTICE | – | – | 10,000.00 | 10,000.00 |
4. | PROJECT | – | – | – | 5,000.00 |
5. | ADMINISTRATIVE FEE | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TOTAL | 12,500.00 | 12,500.00 | 22,500.00 | 27,500.00 |
NOTE (SPECIAL FEES)
*Convocation Fee for only 400 level Students = N10,000.00
* Counselling Practicum Fee (only for 300 & 400 G & C students) = N5,000.00
Summary:
1) 100 level (Fresher) – N70,500.00 (excluding Acceptance Fee)
2) 200 level (Stalites) – N63,000.00
3) 300 level – N73,000.00
3b) 300 level – (G & C students only) – N78,000.00
4) 400 level – N88,000.00
4b) 400 level – (G & C Students only) – N93,000.00
NOTE: School fees is to be paid from 1st week of January, 2022. Instructions to this effect and other regulations for course registration will be provided in due course.
That’s the much we can take on the topic “FCE Abeokuta School Fees (FCE-ABEO Fees)”.
We advised you to always visit this page for more update, if you have any questions, feel free to used the comment box below.
SEE ALSO
Caleb University School Fees Schedule
AUST School Fees for Undergraduates
ABUAD Pre-Degree JUPEB &Cambridge School Fees