UNICAL Jamb Cut Off Mark for 2024/2025 Academic Session|University of Calabar Cut Off Mark.. University of Calabar Cut Off Mark 2024/2025 Academic Session.. Candidates are also asked to bring all necessary documentation, including up to 16 copies of their most recent passport photos, along with when they go through the internal screening process at University of Calabar if they meet the cutoff score.
Latest Info on University of Calabar Cut Off Mark
This is to officially notify all eligible candidates of University of Calabar that the Institution has released the JAMB Cut-Off Mark for all courses 2024/2025 academic session. Hence, candidates who put UNICAL as their preferred choice of institution during the UTME registration can confirm if they meet the current UNICAL Cut off mark 2024/2025 academic session.
UNICAL Cut Off Mark 2024/2025
Is UNICAL Cut Off Mark Out for 2024? Yes! University of Calabar, UNICAL Cut Off Mark for 2024/2025 academic session is out.
All newly admitted students of UNICAL should check their 2024 cut off mark here. The JAMB UTME Cut Off Mark for University of Calabar (UNICAL) is 180. Only candidates who scored 180 and above in their UTME result are eligible to apply for admission.
Additionally, candidates should have made University of Calabar, UNICAL their first choice and score atleast 5 credits (inclusive of Mathematics & English) in WASSCE or it’s equivalent.
UNICAL Departmental Cut Off Mark 2024
The University of Calabar, (UNICAL) has released the departmental cut off mark for 2024/2025 academic session. See more details below.
DEPARTMENT | UNICAL MERIT CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
We advised you to always visit this page for more update, if you have any questions, feel free to used the comment box below.
SEE ALSO
Caleb University School Fees Schedule
AUST School Fees for Undergraduates
ABUAD Pre-Degree JUPEB &Cambridge School Fees