Christopher University (UNICHRIS) school fees schedule for 2024/2025 academic session.
Christopher University (UNICHRIS) school fees schedule for both undergraduate and JUPEB programmes for the 2024/2025 academic session.
The Authority of the Christopher University, Mowe, Ogun State, has released the amount payable as school fees for the 2024/2025 academic session as follows.
Christopher University (UNICHRIS) Tuition / School Fees Schedule for Degree and JUPEB 2024/2025 Academic Session [Fresh and Returning Students].
The Management of the Christopher University, Mowe, Ogun State has released the amount payable as school fees for Degree and JUPEB students for the 2024/2025 academic session.
Christopher University School Fees Schedule 2024/2025 Academic Session
COMPUTER SCIENCE AND MASS COMM PROGRAMMES
SN | DESCRIPTION | COMPUTER SCIENCE AND MASS COMM PROGRAMMES | |
---|---|---|---|
100 LEVEL | 200 LEVEL – 400 LEVEL | ||
1 | Tuition | 200,000.00 | 180,000.00 |
2 | Medical | 35,000.00 | 30,000.00 |
3 | Registration Fee | 20,000.00 | 15,000.00 |
4 | Utility Fee | 25,000.00 | 25,000.00 |
5 | Hostel Maintenance | 30,000.00 | 30,000.00 |
6 | Entrepreneurship | 20,000.00 | 15,000.00 |
7 | Library Fee | 25,000.00 | 25,000.00 |
8 | Sports | 20,000.00 | 20,000.00 |
9 | ICT | 25,000.00 | 25,000.00 |
10 | Accommodation | 140,000.00 | 140,000.00 |
12 | Caution Fee | 15,000.00 | 15,000.00 |
13 | Examination Fee | 30,000.00 | 25,000.00 |
14 | Development | 40,000.00 | 35,000.00 |
15 | Miscellaneous Fee | 25,000.00 | 20,000.00 |
Total: | 650,000.00 | 600,000.00 | |
Lab/Studio fees (For Mass Communication and Computer Science Students) | 50,000.00 | 50,000.00 | |
Total (for Mass Communication and Computer Science Students): | 700,000.00 | 650,000.00 |
OTHER PROGRAMMES:
SN | DESCRIPTION | OTHER PROGRAMMES | |
---|---|---|---|
100 LEVEL | 200 LEVEL – 400 LEVEL | ||
1 | Tuition | 200,000.00 | 180,000.00 |
2 | Medical | 35,000.00 | 30,000.00 |
3 | Registration Fee | 20,000.00 | 15,000.00 |
4 | Utility Fee | 25,000.00 | 25,000.00 |
5 | Hostel Maintenance | 30,000.00 | 30,000.00 |
6 | Entrepreneurship | 20,000.00 | 15,000.00 |
7 | Library Fee | 25,000.00 | 25,000.00 |
8 | Sports | 20,000.00 | 20,000.00 |
9 | ICT | 25,000.00 | 25,000.00 |
10 | Accommodation | 140,000.00 | 140,000.00 |
12 | Caution Fee | 15,000.00 | 15,000.00 |
13 | Examination Fee | 30,000.00 | 25,000.00 |
14 | Development | 40,000.00 | 35,000.00 |
15 | Miscellaneous Fee | 25,000.00 | 20,000.00 |
Total: | 650,000.00 | 600,000.00 |
LAW:
SN | DESCRIPTION | LAW |
---|---|---|
100 LEVEL | ||
1 | Tuition | 535,000.00 |
2 | Medical | 35,000.00 |
3 | Registration Fee | 20,000.00 |
4 | Utility Fee | 25,000.00 |
5 | Hostel Maintenance | 30,000.00 |
6 | Entrepreneurship | 20,000.00 |
7 | Library Fee | 80,000.00 |
8 | Sports | 20,000.00 |
9 | ICT | 25,000.00 |
10 | Accommodation | 140,000.00 |
12 | Caution Fee | 15,000.00 |
13 | Examination Fee | 30,000.00 |
14 | Development | 100,000.00 |
15 | Miscellaneous Fee | 25,000.00 |
1,100,000.00 | ||
Legal clinic & Moot Court | 100,000.00 | |
Total | 1,200,000.00 |
Payable in two instalments: (New Students) For Mass Communication and Computer Science students 1st Semester N420,000.00, 2nd Semester N280,000.00. Other programmes 1st Semester: N 390,000.00, 2nd Semester N260,000.
(Law Students) 1st Semester N720,000.00, 2nd Semester N480,000.00.
(Current Students) For Mass Communication and Computer Science students 1st Semester N390,000.00, 2nd Semester N260,000.00. Other programmes 1st Semester: N 360,000.00, 2nd Semester N240,000.
PAYABLE IN TWO INSTALLMENTS: 1ST SEMESTER: N 264,000.00, 2ND SEMESTER N176,000.00 (For fees which includes accommodation).
PAYABLE IN TWO INSTALLMENTS: 1ST SEMESTER: N 180,000.00, 2ND SEMESTER N120,000.00 (For fees which excludes accommodation).
PARTICIPATING BANKS
- FIDELITY BANK: 4011035171
- GTBANK: 0174829394
FURTHER ENQUIRIES CONTACT
Phone: 090-377-57032, 090-377-57033, 090-377-57036, 090-377-57037
E-mail: info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
We advised you to always visit this page for more update, if you have any questions, feel free to used the comment box below.
SEE ALSO
Caleb University School Fees Schedule
AUST School Fees for Undergraduates
ABUAD Pre-Degree JUPEB &Cambridge School Fees