RSU School Fees Schedule 2024/2025 Academic Session/Rivers State University (RSU) School Fees Schedule for 2024/2025 Academic Session.
The amounts to be paid as school fees by fresh and returning undergraduate students of the Rivers State University of Science and Technology (RSUST) for the 2024/2025 academic session have been released.
Latest Info on Rivers State University (RSU) School Fees Schedule
You may want to consider the location, the academic calendar (How fast it is) and most importantly, RSU School Fees Schedule 2024/2025 Academic Session.
However, we will center our focus majorly on school fees for RSUST today because your financial strength, as well as that of your parents/guardians, has to be considered before thinking of picking any school.
Currently, RSUST is still the only school that has the least school fees. We will consider the school fees schedule for RSUST right away.
Nonetheless, if you are among those that have been searching for [RSU departmental school fees, RSU school fees for indigenes, RSU school fees 2024/2025, RSU school fees payment, how much is RSU acceptance fee, RSU school fees for 2024, RSU postgraduate school fees, RSU School Fees 2024/2025 For New & Returning Students], then you are on the right page.
About Rivers State University Of Science And Technology
Popularly known and referred to as RSUST is Rivers State University founded in the year 1972.
The university which has it’s current Vice-chancellor as Professor Blessing Didia has the motto “Excellence and Creativity”.
Likewise, it is important to note that the university has over 25,000 and their University can be accessed by clicking Here.
Finally, Rivers State University has over 5 faculties namely the faculties of;
- Science and Technical Education
- Agriculture
- Environmental Sciences
- Management Sciences
- Law
- Engineering
- Sciences
Austin Opara and Tonto Dikeh are alumni of this university.
RSUST School Fees For New & Returning Students
Fresh Students:
Faculty | Department | Fresh Students | |
Rivers State | Other States | ||
AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | N70,000.00 | N120,000.00 |
AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | N70,000.00 | N120,000.00 |
AGRICULTURE | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N70,000.00 | N120,000.00 |
AGRICULTURE | ANIMAL SCIENCE | N70,000.00 | N120,000.00 |
AGRICULTURE | CROP/SOIL SCIENCE | N70,000.00 | N120,000.00 |
AGRICULTURE | FISHERIES | N70,000.00 | N120,000.00 |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | N70,000.00 | N120,000.00 |
AGRICULTURE | FORESTRY AND ENVIRONMENT | N70,000.00 | N120,000.00 |
AGRICULTURE | HOME SCIENCE AND MANAGEMENT | N70,000.00 | N120,000.00 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | N90,000.00 | N 150,000.00 |
BASIC MEDICAL SCIENCES | HUMAN PHYSIOLOGY | N90,000.00 | N 150,000.00 |
BASIC MEDICAL SCIENCES | NURSING | N90,000.00 | N 150,000.00 |
COLLEGE OF MEDICAL SCIENCES | MEDICINE AND SURGERY | N90,000.00 | N 150,000.00 |
ENGINEERING | AGRICULTURAL AND ENVIRONMENTAL | N80,000.00 | N130,000.00 |
ENGINEERING | CHEMICAL/PETROCHEMICAL | N80,000.00 | N130,000.00 |
ENGINEERING | CIVIL | N80,000.00 | N130,000.00 |
ENGINEERING | COMPUTER | N80,000.00 | N130,000.00 |
ENGINEERING | ELECTRICAL | N80,000.00 | N130,000.00 |
ENGINEERING | MARINE | N80,000.00 | N130,000.00 |
ENGINEERING | MECHANICAL | N80,000.00 | N130,000.00 |
ENGINEERING | PETROLEUM | N80,000.00 | N130,000.00 |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | SURVEYING AND GEOMATICS | N70,000.00 | N120,000.00 |
ENVIRONMENTAL SCIENCES | URBAN AND REGIONAL PLANNING | N70,000.00 | N120,000.00 |
EDUCATION | BUSINESS EDUCATION | N70,000.00 | N120,000.00 |
EDUCATION | EDUCATIONAL FOUNDATIONS | N70,000.00 | N120,000.00 |
EDUCATION | EDUCATIONAL MANAGEMENT. | N70,000.00 | N120,000.00 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | N70,000.00 | N120,000.00 |
EDUCATION | SCIENCE EDUCATION | N70,000.00 | N120,000.00 |
EDUCATION | TECHNICAL EDUCATION | N70,000.00 | N120,000.00 |
EDUCATION | VOCATIONAL/TECHNICAL EDUCATION | N70,000.00 | N120,000.00 |
HUMANITIES | ENGLISH AND LITERATURE IN ENGLISH | N70,000.00 | N120,000.00 |
HUMANITIES | HISTORY AND INTERNATIONAL DIPLOMACY | N70,000.00 | N120,000.00 |
HUMANITIES | PHILOSOPHY | N70,000.00 | N120,000.00 |
HUMANITIES | RELIGIOUS STUDIES | N70,000.00 | N120,000.00 |
HUMANITIES | THEATER ARTS | N70,000.00 | N120,000.00 |
LAW | BUSINESS LAW | N80,000.00 | N130,000.00 |
LAW | INTERNATIONAL LAW AND JURISPRUDENCE | N80,000.00 | N130,000.00 |
LAW | PRIVATE AND PROPERTY LAW | N80,000.00 | N130,000.00 |
LAW | PUBLIC LAW | N80,000.00 | N130,000.00 |
MANAGEMENT SCIENCES | ACCOUNTANCY | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | BANKING AND FINANCE | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | MANAGEMENT | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | MARKETING | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | MASS COMMUNICATION | N70,000.00 | N120,000.00 |
MANAGEMENT SCIENCES | OFFICE AND INFORMATION MANAGEMENT | N70,000.00 | N120,000.00 |
SCIENCE | ANIMAL & ENVIRONMENTAL BIOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | APPLIED AND ENVIRONMENTAL BIOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | BIOCHEMISTRY | N70,000.00 | N120,000.00 |
SCIENCE | CHEMISTRY | N70,000.00 | N120,000.00 |
SCIENCE | COMPUTER SCIENCE | N70,000.00 | N120,000.00 |
SCIENCE | GEOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | MATHEMATICS | N70,000.00 | N120,000.00 |
SCIENCE | MATHEMATICS/COMPUTER SCIENCE | N70,000.00 | N120,000.00 |
SCIENCE | MEDICAL LABORATORY SCIENCE | N70,000.00 | N120,000.00 |
SCIENCE | MICROBIOLOGY | N70,000.00 | N120,000.00 |
SCIENCE | PHYSICS | N70,000.00 | N120,000.00 |
SCIENCE | PLANT SCIENCE & BIOTECHNOLOGY | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | ECONOMICS | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | POLITICAL SCIENCE | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | PSYCHOLOGY | N70,000.00 | N120,000.00 |
SOCIAL SCIENCES | SOCIOLOGY | N70,000.00 | N120,000.00 |
Returning Students
Faculty | Department | Returning Students | |
Rivers State | Other States | ||
AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | N55,000.00 | N90,000.00 |
AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | N55,000.00 | N90,000.00 |
AGRICULTURE | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N55,000.00 | N90,000.00 |
AGRICULTURE | ANIMAL SCIENCE | N55,000.00 | N90,000.00 |
AGRICULTURE | CROP/SOIL SCIENCE | N55,000.00 | N90,000.00 |
AGRICULTURE | FISHERIES | N55,000.00 | N90,000.00 |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | N55,000.00 | N90,000.00 |
AGRICULTURE | FORESTRY AND ENVIRONMENT | N55,000.00 | N90,000.00 |
AGRICULTURE | HOME SCIENCE AND MANAGEMENT | N55,000.00 | N90,000.00 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | N80,000.00 | N130,000.00 |
BASIC MEDICAL SCIENCES | HUMAN PHYSIOLOGY | N80,000.00 | N130,000.00 |
BASIC MEDICAL SCIENCES | NURSING | N80,000.00 | N130,000.00 |
COLLEGE OF MEDICAL SCIENCES | MEDICINE AND SURGERY | N80,000.00 | N130,000.00 |
ENGINEERING | AGRICULTURAL AND ENVIRONMENTAL | N60,000.00 | N110,000.00 |
ENGINEERING | CHEMICAL/PETROCHEMICAL | N60,000.00 | N110,000.00 |
ENGINEERING | CIVIL | N60,000.00 | N110,000.00 |
ENGINEERING | COMPUTER | N60,000.00 | N110,000.00 |
ENGINEERING | ELECTRICAL | N60,000.00 | N110,000.00 |
ENGINEERING | MARINE | N60,000.00 | N110,000.00 |
ENGINEERING | MECHANICAL | N60,000.00 | N110,000.00 |
ENGINEERING | PETROLEUM | N60,000.00 | N110,000.00 |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | SURVEYING AND GEOMATICS | N55,000.00 | N90,000.00 |
ENVIRONMENTAL SCIENCES | URBAN AND REGIONAL PLANNING | N55,000.00 | N90,000.00 |
EDUCATION | BUSINESS EDUCATION | N55,000.00 | N90,000.00 |
EDUCATION | EDUCATIONAL FOUNDATIONS | N55,000.00 | N90,000.00 |
EDUCATION | EDUCATIONAL MANAGEMENT. | N55,000.00 | N90,000.00 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | N55,000.00 | N90,000.00 |
EDUCATION | SCIENCE EDUCATION | N55,000.00 | N90,000.00 |
EDUCATION | TECHNICAL EDUCATION | N55,000.00 | N90,000.00 |
EDUCATION | VOCATIONAL/TECHNICAL EDUCATION | N55,000.00 | N90,000.00 |
HUMANITIES | ENGLISH AND LITERATURE IN ENGLISH | N55,000.00 | N90,000.00 |
HUMANITIES | HISTORY AND INTERNATIONAL DIPLOMACY | N55,000.00 | N90,000.00 |
HUMANITIES | PHILOSOPHY | N55,000.00 | N90,000.00 |
HUMANITIES | RELIGIOUS STUDIES | N55,000.00 | N90,000.00 |
HUMANITIES | THEATER ARTS | N55,000.00 | N90,000.00 |
LAW | BUSINESS LAW | N60,000.00 | N110,000.00 |
LAW | INTERNATIONAL LAW AND JURISPRUDENCE | N60,000.00 | N110,000.00 |
LAW | PRIVATE AND PROPERTY LAW | N60,000.00 | N110,000.00 |
LAW | PUBLIC LAW | N60,000.00 | N110,000.00 |
MANAGEMENT SCIENCES | [ACCOUNTANCY] | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | BANKING AND FINANCE | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | MANAGEMENT | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | MARKETING | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | MASS COMMUNICATION | N55,000.00 | N90,000.00 |
MANAGEMENT SCIENCES | OFFICE AND INFORMATION MANAGEMENT | N55,000.00 | N90,000.00 |
SCIENCE | ANIMAL & ENVIRONMENTAL BIOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | APPLIED AND ENVIRONMENTAL BIOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | BIOCHEMISTRY | N55,000.00 | N90,000.00 |
SCIENCE | CHEMISTRY | N55,000.00 | N90,000.00 |
SCIENCE | COMPUTER SCIENCE | N55,000.00 | N90,000.00 |
SCIENCE | GEOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | MATHEMATICS | N55,000.00 | N90,000.00 |
SCIENCE | MATHEMATICS/COMPUTER SCIENCE | N55,000.00 | N90,000.00 |
SCIENCE | MEDICAL LABORATORY SCIENCE | N55,000.00 | N90,000.00 |
SCIENCE | MICROBIOLOGY | N55,000.00 | N90,000.00 |
SCIENCE | PHYSICS | N55,000.00 | N90,000.00 |
SCIENCE | PLANT SCIENCE & BIOTECHNOLOGY | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | ECONOMICS | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | POLITICAL SCIENCE | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | PSYCHOLOGY | N55,000.00 | N90,000.00 |
SOCIAL SCIENCES | SOCIOLOGY | N55,000.00 | N90,000.00 |
Acceptance fee is a fee that you must pay to any university as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Candidates who are offered admission should log onto the University Website www.rsu.edu.ng and make e-payments of Acceptance fee of Thirty-Nine Thousand, One Hundred & Fifty Naira (N39,150.00) only by generating a transaction id on the University Website for the fee and proceed to any of the designated Banks to pay using the Pay Direct Bank Branch option or using Interswitch Verve enabled and Master cards.
Thereafter, they are to proceed for further On-line Clearance before payment of School Fees.
The latest information reaching us from the River State University of Science and Technology (RSUST) is that the Institution management have increased the tuition/school fees for students who are NOT origin/indigenes of the state (Rivers State) to a whooping NGN63,000.00
Acceptance fee: ₦35,000 for all new students regardless of faculty/department;
Tuition fees (new students): from ₦80,000 to ₦100,000 for both indigenes and non-indigenes (the fee amount varies between departments);
Tuition fees (returning students): ₦53,000 for indigenes, ₦63,000 for non-indigenes.
To view your school fees for the academic session, follow the procedures below;
- Head to RSUST Portal @ http://ecampus.rsu.edu.ng/
- Scroll down and click “Check Fee Details”
- Choose your Programme, Faculty, Department, Level, Session, Diploma/Degree, Fee Type, Category and Fee name.
- Click “Show Fee” to view your school fees schedule.
We advised you to always visit this page for more update, if you have any questions, feel free to used the comment box below.
SEE ALSO
LAUTECH Academic Calendar for 2nd Semester